Office / Lease
583 - 23,301 Sq Ft
Europoint, 5-11 Lavington Street
SE1 0NZ
Overview
Selection of small economical Offices to Let
Europoint provides a selection of newly decorated offices in a central South Bank location, available to let on economical terms. Offices 1 - 2 & 3 on the first floor can be combined into a larger unit of approximately 3,198 sq ft.
Europoint has high sustainability credentials with an EPC"A" rating.
This prominent building is situated on the northern side of Lavington Street, close to its junction with Southwark Street. Southwark (Jubiliee line), Waterloo, Blackfriars and London Bridge stations are all within a few minutes walk.
Europoint has high sustainability credentials with an EPC"A" rating.
This prominent building is situated on the northern side of Lavington Street, close to its junction with Southwark Street. Southwark (Jubiliee line), Waterloo, Blackfriars and London Bridge stations are all within a few minutes walk.
Accommodation
| Floor | Availability | Area (sq ft) | Desks |
|---|---|---|---|
| 2nd Floor West Office | Available | 7,650 | 69-117 |
| 1st (Office 8-9) | Available | 1,503 | 13-23 |
| 1st (Office 7) | Available | 1,000 | 9-15 |
| 1st (Office 6 Mid) | Available | 583 | 5-8 |
| 1st (Office 6 East) | Available | 1,032 | 9-15 |
| 1st (Office 3) | Available | 1,316 | 11-20 |
| 1st (Office 1 - 2) | Available | 1,882 | 17-28 |
| Grd (Office 15-16) | Available | 1,379 | 12-21 |
| Grd (Office 12) | Available | 709 | 6-10 |
| Grd (Office 3 - 4) | Available | 1,209 | 10-18 |
| Grd (Office 2) | Available | 679 | 6-10 |
| Grd (Office 1) | Available | 792 | 7-12 |
| Lwr Grd (Office 7) | Available | 1,600 | 14-24 |
| Lwr Grd (Office 4) | Available | 643 | 5-9 |
| Lwr Grd (Office 1-2) | Available | 1,324 | 12-20 |
| Total | TODO | ||
Details
| Type | Office |
| Rent | See table |
| Rates | c. £14.00 - £15.00 per sq ft |
| Service Charge | £10.00 psf |
| Lease Terms | New leases on terms by arrangement. |
| Tenure | Leasehold |