Halkin
From £650 / Desk

Southwark Paris Gardens

SE1
Enquire Here

Overview

1-2 1 -2 Paris Garden, London SE1 8ND, United Kingdom
62,425 sq ft

Amenities

  • Lockers
  • Wi-Fi
  • On Site Staff
  • Air Conditioning
  • Brainstorming Rooms
  • Cafe
  • Cleaning
  • Coffee
  • Conference Rooms
  • Cycle Parking
  • Dog Friendly
  • Event Space
  • Kitchen
  • Printing
  • Showers
  • VOIP
  • 24/7 Access
  • Backup Internet Connection
  • Breakout Areas
  • CAT 567 Cabling
  • CCTV
  • Filtered Water
  • Fully Furnished
  • Lift
  • Mail Handling
  • Meeting Rooms
  • On Site Barista
  • Secure Server Rooms
  • Single Sex Toilets
  • Video Conferencing
  • Business Lounge

Accommodation

Office Availability Total Rate No. Desks Per Desk Space Size
*Office G.04* OCCUPIED £13,775 19 £725.00 805 SqFt
2.01 OCCUPIED £165,600 230 £720.00 11,144 SqFt
Office 1.01 AVAILABLE £8,800 12 £0.00 506 SqFt
Office 1.02 AVAILABLE £8,700 12 £0.00 494 SqFt
Office 1.03 AVAILABLE £8,600 14 £0.00 489 SqFt
Office 1.04 AVAILABLE £8,600 9 £0.00 487 SqFt
Office 1.05 AVAILABLE £8,800 13 £0.00 501 SqFt
Office 1.06 AVAILABLE £7,400 12 £0.00 447 SqFt
Office 1.07 OCCUPIED £10,075 13 £0.00 504 SqFt
Office 1.07 -1.09 UNDER_OFFER £28,800 40 £0.00 1,764 SqFt
Office 1.08 OCCUPIED £14,725 14 £0.00 664 SqFt
Office 1.09 OCCUPIED £8,700 12 £0.00 508 SqFt
Office 1.10 AVAILABLE £10,500 16 £0.00 677 SqFt
Office 1.11 AVAILABLE £16,500 18 £0.00 1,069 SqFt
Office 1.12 AVAILABLE £4,100 7 £0.00 258 SqFt
Office 1.13 OCCUPIED £11,600 16 £0.00 584 SqFt
Office 1.14 AVAILABLE £32,400 44 £0.00 1,977 SqFt
Office 1.15 AVAILABLE £8,000 7 £0.00 585 SqFt
Office 2.01 AVAILABLE £7,500 12 £0.00 427 SqFt
Office 2.01. OCCUPIED £16,400 40 £0.00 1,155 SqFt
Office 2.02 AVAILABLE £9,700 16 £0.00 555 SqFt
Office 2.02. OCCUPIED £15,600 28 £0.00 1,100 SqFt
Office 2.03 AVAILABLE £8,600 12 £716.67 491 SqFt
Office 2.03. OCCUPIED £126,000 166 £0.00 8,888 SqFt
Office 2.04 AVAILABLE £9,000 14 £0.00 517 SqFt
Office 2.05 AVAILABLE £9,500 16 £0.00 544 SqFt
Office 2.06 AVAILABLE £8,800 15 £0.00 502 SqFt
Office 2.07 AVAILABLE £10,200 16 £0.00 582 SqFt
Office 2.08 AVAILABLE £10,400 16 £0.00 630 SqFt
Office 2.09 AVAILABLE £5,700 8 £0.00 343 SqFt
Office 2.10 AVAILABLE £16,800 20 £0.00 1,163 SqFt
Office 2.11 AVAILABLE £9,600 14 £685.71 580 SqFt
Office 2.12 AVAILABLE £7,600 14 £0.00 560 SqFt
Office 2.13 AVAILABLE £7,100 10 £0.00 453 SqFt
Office 2.14 AVAILABLE £9,900 16 £0.00 640 SqFt
Office 3.01 UNDER_OFFER £10,900 15 £0.00 624 SqFt
Office 3.02 AVAILABLE £5,300 8 £0.00 301 SqFt
Office 3.03 AVAILABLE £8,100 12 £0.00 466 SqFt
Office 3.04 AVAILABLE £10,600 12 £0.00 610 SqFt
Office 3.05 AVAILABLE £8,100 12 £0.00 462 SqFt
Office 3.06 AVAILABLE £8,200 12 £0.00 467 SqFt
Office 3.07 AVAILABLE £8,700 10 £0.00 499 SqFt
Office 3.08 AVAILABLE £7,100 8 £0.00 427 SqFt
Office 3.09 AVAILABLE £4,100 6 £0.00 258 SqFt
Office 3.10 UNDER_OFFER £4,900 8 £0.00 312 SqFt
Office 3.10 OCCUPIED £2,475 3 £0.00 133 SqFt
Office 3.11 AVAILABLE £2,900 4 £725.00 182 SqFt
Office 3.12 AVAILABLE £2,200 3 £0.00 139 SqFt
Office 3.13 AVAILABLE £2,600 4 £0.00 161 SqFt
Office 3.14 OCCUPIED £2,475 3 £0.00 134 SqFt
Office 3.15 OCCUPIED £2,475 3 £0.00 139 SqFt
Office 3.16 UNDER_OFFER £2,800 5 £0.00 204 SqFt
Office 3.17 AVAILABLE £2,100 4 £0.00 150 SqFt
Office 3.18 OCCUPIED £4,950 6 £825.00 252 SqFt
Office 3.18 - 3.19 AVAILABLE £6,400 9 £0.00 409 SqFt
Office 3.19 OCCUPIED £2,475 3 £0.00 157 SqFt
Office 3.20 AVAILABLE £3,700 5 £0.00 239 SqFt
Office 3.21 AVAILABLE £2,300 3 £0.00 148 SqFt
Office 3.22 OCCUPIED £2,475 3 £825.00 217 SqFt
Office 3.23 UNDER_OFFER £2,200 3 £0.00 161 SqFt
Office 3-10 OCCUPIED £4,950 6 £825.00 258 SqFt
Office 3-15 OCCUPIED £5,775 7 £825.00 312 SqFt
Office 4.01 AVAILABLE £4,400 6 £0.00 247 SqFt
Office 4.02 AVAILABLE £5,800 7 £0.00 333 SqFt
Office 4.03 AVAILABLE £4,800 5 £0.00 269 SqFt
Office 4.04 AVAILABLE £3,700 6 £0.00 269 SqFt
Office 4.05 AVAILABLE £2,100 2 £0.00 150 SqFt
Office 4.06 AVAILABLE £37,100 55 £0.00 2,142 SqFt
Office 4.07 AVAILABLE £16,000 22 £0.00 925 SqFt
Office 4.08 AVAILABLE £5,300 7 £0.00 344 SqFt
Office 4.10 AVAILABLE £3,700 4 £0.00 210 SqFt
Office 4.12 AVAILABLE £4,000 6 £0.00 226 SqFt
Office 4.13 - 4.14 AVAILABLE £5,300 5 £0.00 306 SqFt
Office 4.16 AVAILABLE £6,200 8 £0.00 365 SqFt
Office 4.17 UNDER_OFFER £3,500 4 £0.00 204 SqFt
Office G - 04 OCCUPIED £29,000 40 £725.00 1,840 SqFt
Office G. 01 AVAILABLE £19,900 26 £0.00 1,434 SqFt
Office G.02 AVAILABLE £12,900 19 £678.95 838 SqFt
Office G.03 Archive OCCUPIED £11,400 21 £0.00 736 SqFt
Office G.04 AVAILABLE £19,900 35 £0.00 1,296 SqFt
Office G.07 AVAILABLE £9,800 14 £700.00 635 SqFt
Office G-03 UNDER_OFFER £12,400 21 £0.00 736 SqFt
Office G-04 OCCUPIED £17,300 35 £494.29 1,296 SqFt
Paris 2.0 OCCUPIED £0 10 £0.00 0 SqFt
Paris 3.1 OCCUPIED £0 6 £0.00 0 SqFt
Paris 3.2 OCCUPIED £0 8 £0.00 0 SqFt
Paris 2.1 OCCUPIED £0 4 £0.00 0 SqFt
Paris 2.2 OCCUPIED £0 4 £0.00 0 SqFt
Paris 2.3 OCCUPIED £0 4 £0.00 0 SqFt
Paris B1 OCCUPIED £0 12 £0.00 0 SqFt
Paris B2 OCCUPIED £0 16 £0.00 0 SqFt
Paris B4 OCCUPIED £0 16 £0.00 0 SqFt
Paris B5 OCCUPIED £0 16 £0.00 0 SqFt

Get in touch

Mark Fisher